CASELOAD AND CASE DISPOSAL OF THE SMALL CLAIMS TRIBUNAL
| | Caseload | Disposal* |
| | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 |
 | Claims | 59 246 | 59 797 | 57 837 | 55 495 | 54 816 | 50 702 |
 | Reviews | 238 | 272 | 202 | 216 | 259 | 189 |
| Total | 59 484 | 60 069 | 58 039 | 55 711 | 55 075 | 50 891 |
* | Case disposal refers to claims which have been made successfully
or dismissed |

WAITING TIME
FOR CASES IN THE SMALL CLAIMS TRIBUNAL
| | Waiting
Time (days) |
| | Target | 2008 | 2009 | 2010 |
 | From filing of a case to first hearing |
60
| 40 | 40 | 35 |

|