CASELOAD AND CASE DISPOSAL OF THE MAGISTRATES' COURTS
| | Caseload | Disposal
* |
| | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 |
 | Charge Cases | 45 087 | 42 367 | 37 896 | 44 710 | 42 488 | 38 270 |
 | Hawker Cases | 11 719 | 12 537 | 10 911 | 11 687 | 12 539 | 10 915 |
 | Departmental & Private Summonses | 183 282 | 183 928 | 189 696 | 173 307 | 186 377 | 184 208 |
 | Driving-Offence Points Summonses | 5 094 | 4 893 | 2 609 | 4 582 | 5 851 | 3 496 |
 | Fixed Penalty Summonses (Traffic) | 1 202 | 1 033 | 905 | 1 143 | 1 154 | 924 |
 | Fixed Penalty Summonses (Public Cleanliness Offences) | 458 | 578 | 451 | 419 | 624 | 475 |
 | Fixed Penalty Summonses (Smoking Offences)@ | - | 7 | 89 | - | 1 | 77 |
 | Miscellaneous Proceedings | 12 881 | 12 657 | 11 932 | 13 025 | 13 594 | 11 965 |
 | Departmental Notice | 1 368 | 761 | 653 | 1 482 | 776 | 662 |
 | Fixed Penalty Notice (Traffic) | 73 119 | 64 959 | 59 387 | 75 579 | 66 955 | 60 355 |
 | Fixed Penalty Notice (Public Cleanliness Offences) | 3 232 | 3 606 | 3 003 | 3 176 | 3 567 | 3 066 |
 | Fixed Penalty Notice (Smoking Offences)@ | - | 113 | 1 019 | - | 47 | 965 |
| Total | 337 442 | 327 439 | 318 551 | 329 110 | 333 973 | 315 378 |
* | Case disposal refers to cases where defendants have
been convicted or acquitted after trial or hearing, pre-hearing payments
of all penalties and costs, and applications which have been granted,
refused, withdrawn or struck out |
@ | New case types pursuant to the Fixed Penalty (Smoking Offences) Ordinance, Cap. 600 come into effect on 1.9.2009 |

WAITING TIME FOR CASES IN THE MAGISTRATES' COURTS
| | Waiting
Time (days) |
| | Target | 2008 | 2009 | 2010 |
Summonses
- from plea to date of trial
|
50
| 78 | 63 | 50 |
Charge
Cases - from plea to date of trial
| | | | |
 | Cases involving defendants in custody
| 30-45 | 41 | 43 | 37 |
 | Cases involving defendants on bail
| 45-60 | 56 | 55 | 51 |

|