CASELOAD AND CASE DISPOSAL OF THE DISTRICT COURT
| | Caseload | Disposal* |
| | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 |
 | Criminal Jurisdiction | | | | | | |
| Criminal Cases | 1 250 | 1 449 | 1 404 | 1 063 | 1 305 | 1 375 |
 | Civil Jurisdiction^ | | | | | | |
| Civil | 6 022 | 5 515 | 4 570 | 3 867 | 4 468 | 3 427 |
| Tax Claim | 9 153 | 7 603 | 6 506 | 8 485 | 6 590 | 6 011 |
| Distress for Rent | 5 540 | 6 320 | 4 933 | 5 497 | 6 322 | 5 016 |
| Employee's Compensation | 1 570 | 1 523 | 1 606 | 1 075 | 1 159 | 1 324 |
| Other civil cases + | 6 242 | 6 368 | 5 645 | 3 515 | 3 970 | 4 534 |
| Sub-total | 28 527 | 27 329 | 23 260 | 22 439 | 22 509 | 20 312 |
 | Family Jurisdiction | | | | | | |
| Matrimonial Causes | 15 703 | 16 374 | 17 359 | 15 534 | 14 629 | 15 266 |
| Joint Applications | 2 327 | 2 889 | 3 490 | 2 237 | 2 373 | 2 901 |
| Miscellaneous Proceedings | 215 | 262 | 270 | 191 | 217 | 169 |
| Adoption Applications | 119 | 91 | 99 | 101 | 98 | 98 |
| Sub-total | 18 364 | 19 616 | 21 218 | 18 063(1) | 17 317(1) | 18 434(1) |
| Total (Civil)
| 46 891 | 46 945 | 44 478 | 40 502 | 39 826 | 38 746 |
| Total | 48 141 | 48 394 | 45 882 | 41 565 | 41 131 | 40 121 |
| | | | | | | |
 | Master Chambers | | | | | | |
| Interlocutory hearings** | 10 029 | 10 905 | 7 828 | 10 016 | 10 572 | 7 637 |
 | Taxation bills | | | | | | |
| Divorce | 3 287 | 2 880 | 2 747 | 2 903 | 2 544 | 2 554 |
| Others | 854 | 764 | 502 | 466 | 685 | 425 |
| Sub-total | 4 141 | 3 644 | 3 249 | 3 369(2) | 3 229(2) | 2 979(2) |
| Total | 14 170 | 14 549 | 11 077 | 13 385 | 13 801 | 10 616 |
* | Case disposal refers to those where defendants have
been convicted or acquitted and those where claims have been successfully
made or dismissed |
^ | On or before 2009, the definition under civil jurisdiction was based on party disposal, i.e. a case was treated as disposed of once one party in a case had been disposed of. Since 2010, the definition has been refined to the effect that a case is considered as disposed of only when all the parties involved have been disposed of |
+ | Other civil cases include Miscellaneous Proceedings, Stamp Duty (Ordinance) Appeals, Equal Opportunities Actions, Personal Injuries Cases, Occupational Deafness (Compensation) Appeals, Pneumoconiosis (Compensation) Appeals and Estate Agents Appeals |
** | The caseload figure represents the number of interlocutory applications listed with hearings, and the disposal figure represents the number of the interlocutory applications heard in the reporting period |
| Note (1) : Case disposal refers to Decree Absolute granted and Adoption orders made |
| Note (2) : Case disposal refers to taxation bills processed |

WAITING TIME FOR CASES IN THE DISTRICT COURT
| | Waiting
Time (days) |
| | Target | 2008 | 2009 | 2010 |
Criminal
cases - from first appearance of defendants in District Court to hearing
|
100
| 111 | 116 | 128 |
Civil
cases - from date of listing to hearing |
120
| 85 | 104 | 80 |
Dissolution
of marriage - from setting down to hearing
| | | | |
 | Special procedure cases
|
35
| 31 | 32 | 32 |
 | Defended cases (one day hearing)
|
110
| 143 | 118 | 128 |

|