CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
| | Caseload | Disposal* |
| | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 |
 | Appeals | 240 | 274 | 335 | 248 | 63 | 110 |
 | Compensation cases | 34 | 17 | 12 | 22 | 27 | 20 |
 | Building management cases | 329 | 394 | 340 | 389 | 459 | 315 |
 | Tenancy cases | 4 611 | 4 347 | 4 592 | 3 682 | 3 497 | 3 623 |
 | Lands compulsory sale applications | 10 | 8 | 21 | 52 | 9 | 11 |
 | Miscellaneous proceedings applications | 4 | 6 | 10 | 3 | 6 | 10 |
| Total | 5 228 | 5 046 | 5 310 | 4 396 | 4 061 | 4 089 |
* | Case disposal includes appeals
which have been allowed or dismissed and trials
or hearings which have been concluded |

WAITING TIME FOR CASES IN THE LANDS TRIBUNAL
| | Waiting
Time (days) |
| | Target | 2008 | 2009 | 2010 |
From
setting down of a case to hearing | | | | |
 | Appeals
|
100
| 44 | 47 | 37 |
 | Compensation cases |
100
| 96 | 64 | 42 |
 | Building management cases |
100
| 40 | 33 | 30 |
 | Tenancy cases |
60
| 27 | 23 | 27 |

|