|
|
|
|
Highlights of Events 2010
January |
7 |
Mr Rui Macieira, Deputy Director General, Ministry for Foreign Affairs of Portugal, visited the Judiciary |
11 |
The Hon Chief Justice Andrew Li declared opening of the 2010 Legal Year |
11 - 12 |
A nine-member delegation of the Social and Legal Committee of the National Committee of the Chinese People's Political Consultative Conference visited the Judiciary |
12 |
A five-member delegation led by the Rt Hon Chief Justice Tun Dato' Seri Zaki bin Tun Azmi of Malaysia visited the Judiciary |
12 - 14 |
The Judiciary co-organised the Second Judicial Seminar on Commercial Litigation with Supreme Court of New South Wales, Australia |
15 |
Mr Goh Joon Seng, Member of the Council of Presidential Advisers and former Supreme Court Judge of Singapore visited the Judiciary |
15 |
Mr Li Kwok-wai was appointed as Magistrate |
15 |
A 20-member delegation of judges and government officials from Thailand visited the Judiciary |
25 - 26 |
A 37-member delegation of judges attending the Advanced Programme for Chinese Senior Judges at the Law School of the City University of Hong Kong visited the Judiciary |
February |
1 |
Mr Joseph Paul Fok, SC and Mr Mohan Tarachand Bharwaney, SC were appointed as Judges of the Court of First Instance of the High Court Ms Anthea Pang Po-kam was appointed as District Judge |
4 |
An eight-member delegation from the High People's Court of Guangdong Province of the People's Republic of China visited the Judiciary |
14 - 19 |
The Hon Chief Justice Andrew Li and the Hon Mr Justice R A V Ribeiro, Permanent Judge of the Court of Final Appeal, attended the Judicial Colloquium in Queenstown and the first sitting of the Supreme Court of New Zealand in Wellington, New Zealand |
March |
1 |
Ms Xin Chunying, Vice Chairman of the Legislative Affairs Commission of the Standing Committee of the National People's Congress, visited the Judiciary |
16 |
A 10-member delegation from the Ministry of Foreign Affairs of the People's Republic of China visited the Judiciary |
25 |
Mr Joris Denmick, Secretary General/Deputy Minister, Ministry of Justice, the Netherlands visited the Judiciary |
April |
9 |
A five-member delegation from the Legislative Affairs Commission of the Standing Committee of the National People's Congress led by Deputy Director of the Civil Law Office Mr Jia Dongming visited the Judiciary |
12 |
Mr Andrew Colin Macrae, SC was appointed as Judge of the Court of First Instance of the High Court |
May |
10 |
A five-member delegation of lawyers from Henan Province of the People's Republic of China visited the Judiciary |
June |
2 - 5 |
The Hon Chief Justice Chan Sek Keong of the Supreme Court of Singapore, visited the Judiciary and gave a talk on "Criminal Justice in Singapore: History, Ideology and the Role of the Judiciary" at the High Court on 3.6.2010 |
2 - 5 |
Her Honour Judge Sharon D Melloy, District Judge, attended the Association of Family and Conciliation Courts 47th Annual Conference on Traversing the Trail of Alienation in Denver, Colorado, the United States |
10 |
The Hon Mr Justice Murray Gleeson, Non-Permanent Judge of the Court of Final Appeal, gave a talk on "Interpreting Legislation: Text, Context and Purpose" at the High Court |
14 -15 |
The Hon Mr Justice Geoffrey Ma, Chief Judge of the High Court, met with Lord Phillips of Worth Matravers, Lord Clarke of Stone-cum-Ebony and Lord Walker of Gestingthorpe; and visited the Supreme Court of the United Kingdom |
19 |
The Hon Mr Justice S K S Bokhary, Permanent Judge of the Court of Final Appeal, attended the Conference on "Democracy's Illusions: Challenges to the Rule of Law?" at the Inner Temple, London, the United Kingdom |
26.6 - 3.7 |
The Hon Mr Justice Michael J. Hartmann, Justice of Appeal of the Court of Appeal of the High Court visited the United Kingdom to look at matters relating to family laws and higher rights of audience for solicitors |
26.6 - 3.7 |
Her Honour Judge Bebe Chu, Principal Family Court Judge, attended the Conference on "International Child Abduction, Re-location and Forced Marriage - 3 linked topics and the global perspective" in London, the United Kingdom |
28 |
A 14-member delegation of educators attending the Public Intellectuals Programme of the National Committee on United States-China Relations, the United States, visited the Judiciary |
July |
16 |
The Farewell Sitting of Chief Justice Andrew Li was held |
22 |
A 13-member delegation of law students from Shantou University of the People's Republic of China visited the Judiciary |
29 |
A 14-member delegation of educators attending the Fulbright-Hays Seminars Abroad Programme (Chinese History and Cultural Group) of the National Committee on United States-China Relations, the United States, visited the Judiciary |
August |
31 |
The Hon Chief Justice Andrew Li served his last day in the Judiciary |
September |
1 |
The Hon Mr Justice Geoffrey Ma was appointed as the Chief Justice of the Court of Final Appeal The Hon Mr Justice Robert Tang, the Hon Mr Justice Frank Stock and the Hon Mr Justice Michael John Hartmann, serving Justices of Appeal of the Court of Appeal of the High Court, were appointed as Non-Permanent Hong Kong Judges of the Court of Final Appeal |
3 |
Swearing-in Ceremony of the Hon Chief Justice Geoffrey Ma was held |
3 |
An eight-member delegation from four Justice Bureaux of the People's Republic of China visited the Judiciary |
3 |
A five-member delegation from Ministry of Justice of the Republic of Namibia visited the Judiciary |
14 |
A four-member delegation led by the Hon Yatindra Nath Varma, Attorney General of Mauritius, visited the Judiciary |
20 |
A six-member delegation from State Intellectual Property Office of the People's Republic of China led by its Deputy Commissioner Mr Gan Shaoning visited the Judiciary |
22 - 25 |
The Hon Mr Justice R A V Ribeiro, Permanent Judge of the Court of Final Appeal, attended the Yale Global Constitutionalism Seminar at the Yale Law School, the United States |
24 |
The Rt Hon Lord Justice Laws, Lord Justice of Appeal of the Court of Appeal of England and Wales, gave a talk on "The Rule of Law and Compromise – The Rule of Law Unlocked" at the High Court |
27 |
A six-member delegation from the Supreme Court of Mongolia led by its Deputy Chief Justice of Criminal Division Mr Batsaikhan Davaajav visited the Judiciary |
28 |
A 10-member delegation of judges and government officials of the Macao Special Administrative Region of the People's Republic of China visited the Judiciary |
October |
4 - 6 |
His Honour Judge Tony Poon, Acting Chief District Judge, Mr Tong Man, Chief Magistrate and Mr Anthony Kwok, Principal Magistrate, attended the Asia-Pacific Courts Conference in Singapore |
18 |
Mr Eric Holder, Attorney General of the United States visited the Judiciary |
25 |
A 15-member delegation of Vietnam Ministry of Justice visited the Judiciary |
November |
2 |
His Excellency Mr Mostafa Pourmohammadi, Higher Deputy to Judiciary Chief as Inspector General, Iran visited the Judiciary |
9 |
Mr Cao Jianming, Chief Procurator of Supreme People's Procuratorate of the People's Republic of China, visited the Judiciary |
10 |
A 15-member delegation of government officials of the Macao Special Administrative Region of the People's Republic of China visited the Judiciary |
12 |
A 15-member delegation of the Legal and Judicial Training Centre of the Macao Special Administrative Region of the People's Republic of China visited the Judiciary |
15 |
Mr Justice V K Rajah, Judge of Appeal of the Supreme Court of Singapore, visited the Judiciary |
23 |
Mr Su Zelin, Vice-President of Supreme People's Court of the People's Republic of China, visited the Judiciary |
December |
6 |
A five-member delegation of Zambia Law Development Commission visited the Judiciary |
14 |
Mr Zhang Sujun, Vice Minister of the Ministry of Justice of the People's Republic of China, visited the Judiciary |
14 |
A six-member delegation of district prosecution offices from Taiwan visited the Judiciary |
List of Judges and Judicial Officers
Court of Final Appeal |
- |
Chief Justice of the Court of Final Appeal |
The Hon Chief Justice Andrew LI, GBM # | |
The Hon Chief Justice Geoffrey MA (w.e.f. 1.9.2010) | |
- |
Permanent Judges of the Court of Final Appeal |
The Hon Mr Justice S K S BOKHARY | |
The Hon Mr Justice Patrick CHAN | |
The Hon Mr Justice R A V RIBEIRO | |
- |
Non-Permanent Judges of the Court of Final Appeal |
Mr Gerald Paul NAZARETH, GBS | |
Mr John Barry MORTIMER, GBS | |
The Hon Henry Denis LITTON, GBM | |
The Hon Mr Justice Robert TANG, SBS (w.e.f. 1.9.2010) | |
The Hon Mr Justice Frank STOCK (w.e.f. 1.9.2010) | |
The Hon Mr Justice Michael J HARTMANN (w.e.f. 1.9.2010) | |
The Hon Sir Anthony MASON | |
The Rt Hon the Lord HOFFMANN | |
The Hon Sir Gerard BRENNAN | |
The Rt Hon the Lord MILLETT | |
The Rt Hon the Lord WOOLF of Barnes | |
The Rt Hon the Lord SCOTT of Foscote | |
Mr Michael McHUGH | |
The Rt Hon Sir Thomas Munro GAULT | |
Mr Murray GLEESON | |
The Rt Hon the Lord WALKER of Gestingthorpe | |
The Rt Hon the Lord NEUBERGER of Abbotsbury |
# | Retired in 2010 |
High Court |
- |
Chief Judge of the High Court |
The Hon Mr Justice Geoffrey MA (up to 31.8.2010) | |
- |
Justices of Appeal of the Court of Appeal of the High Court |
The Hon Mr Justice Anthony G ROGERS, V-P | |
The Hon Mr Justice K H WOO, GBS, V-P | |
The Hon Mr Justice Robert TANG, SBS, V-P | |
The Hon Mr Justice Frank STOCK, V-P | |
The Hon Mrs Justice Doreen LE PICHON, JA | |
The Hon Mr Justice Peter CHEUNG, JA | |
The Hon Mr Justice Wally YEUNG, JA | |
The Hon Madam Justice Maria C YUEN, JA | |
The Hon Mr Justice Michael J HARTMANN, JA | |
The Hon Madam Justice Susan KWAN, JA | |
- |
Judges of the Court of First Instance of the High Court |
The Hon Mr Justice David YAM | |
The Hon Mrs Justice Verina S BOKHARY | |
The Hon Mr Justice K K PANG | |
The Hon Mr Justice William D STONE | |
The Hon Madam Justice Clare-Marie BEESON | |
The Hon Mr Justice Azizul R SUFFIAD | |
The Hon Mr Justice Arjan H SAKHRANI | |
The Hon Mr Justice Andrew CHUNG | |
The Hon Madam Justice Carlye CHU | |
The Hon Mr Justice Louis TONG | |
The Hon Mr Justice Michael A McMAHON | |
The Hon Mr Justice Johnson LAM | |
The Hon Mr Justice Andrew CHEUNG | |
The Hon Mr Justice Michael V LUNN | |
The Hon Mr Justice Aarif T BARMA | |
The Hon Mr Justice Anselmo F T REYES | |
The Hon Mr Justice Barnabas FUNG | |
The Hon Mrs Justice Judianna W L BARNES | |
The Hon Mr Justice Alan R WRIGHT | |
The Hon Mr Justice S C POON | |
The Hon Mr Justice John L SAUNDERS | |
The Hon Mr Justice Darryl G SAW | |
The Hon Mr Justice Anthony TO | |
The Hon Mr Justice Peter J LINE | |
The Hon Madam Justice Maggie POON | |
The Hon Mr Justice Derek PANG | |
The Hon Mr Justice Colin R MACKINTOSH | |
The Hon Mr Justice H C AU | |
The Hon Mr Justice Jonathan R HARRIS | |
The Hon Mr Justice Mohan T BHARWANEY (w.e.f. 1.2.2010) | |
The Hon Mr Justice Joseph P FOK (w.e.f. 1.2.2010) | |
The Hon Mr Justice Andrew C MACRAE (w.e.f. 12.4.2010) | |
- |
Recorders of the Court of First Instance of the High Court |
Mr Benjamin YU, SBS, SC, JP | |
Mr FUNG Pak-tung, Patrick, SC | |
Mr Andrew Colin MACRAE, SC (up to 11.4.2010) | |
Mr Ambrose HO, SC, JP | |
Mr JAT Sew-tong, SC | |
Mr CHAN Kin-keung, Anthony, SC | |
Mr Rimsky YUEN, SC | |
Mr SHIEH Wing-tai, Paul, SC | |
Mr WONG Yuk-lun, Horace, SC (w.e.f. 1.1.2010) | |
Mr CHOW Ka-ming, Anderson, SC (w.e.f. 1.1.2010) | |
- |
Registrar, High Court |
Ms AU YEUNG Kwai-yue, Queeny | |
- |
Deputy Registrars, High Court |
Mr HO Chi-yin, Andy | |
Mr LUNG Kim-wan |
District Court |
- |
Chief District Judge |
His Honour Judge Patrick LI | |
- |
Principal Family Court Judge |
Her Honour Judge Bebe CHU | |
- |
District Judges |
His Honour Judge Peter K M LONGLEY | |
His Honour Judge Brian L de SOUZA | |
His Honour Judge Bruno CHAN | |
Her Honour Judge H C WONG | |
His Honour Judge Stephen CHOW | |
His Honour Judge Ian E CARLSON | |
Her Honour Judge Esther TOH | |
His Honour Judge Y W YUNG # | |
Her Honour Judge Mary YUEN # | |
His Honour Judge Stephen J GEISER | |
His Honour Judge David LOK | |
His Honour Judge Louis CHAN | |
Her Honour Judge Marlene NG | |
Her Honour Judge Susana M D'ALMADA REMEDIOS | |
His Honour Judge Kevin A BROWNE | |
His Honour Judge Michael WONG | |
His Honour Judge Joseph YAU | |
His Honour Judge Andrew CHAN | |
His Honour Judge Stanley CHAN | |
His Honour Judge C M LEUNG | |
Her Honour Judge Sharon D MELLOY | |
Her Honour Judge Mimmie CHAN | |
His Honour Judge Garry TALLENTIRE | |
His Honour Judge Eddie YIP | |
Her Honour Judge Katina LEVY | |
His Honour Judge C K CHAN | |
His Honour Judge Simon KWANG | |
His Honour Judge Albert WONG | |
His Honour Judge Frankie YIU | |
His Honour Judge K W WONG | |
His Honour Judge S T POON | |
His Honour Judge Justin KO | |
His Honour Judge Douglas YAU | |
Her Honour Judge Anthea PANG (w.e.f. 1.2.2010) |
# | Retired in 2010 |
Lands Tribunal |
- |
Member, Lands Tribunal |
Mr LO Wai-kwong |
Magistrates' Courts and other Tribunals |
- |
Chief Magistrate |
Mr TONG Man | |
- |
Principal Magistrates |
Mr KWOK Wai-kin | |
Mr LIN Kam-hung, Ernest Michael | |
Mr MA Hon-cheung, Andrew | |
Mr LAM Wai-kuen, Josiah | |
Mr CHOW Siu-wo, Anthony | |
Mr KWOK Kai-on, Anthony | |
Mr TAM Lee-cheung | |
- |
Magistrates |
Mr THOMAS David Ian # | |
Ms CHAINRAI Bina | |
Ms LOH Lai-kuen | |
Mr LI Wai-chi | |
Mr CHEUNG Wai-tat, Ronald | |
Mr WAHAB Abu Bakar bin | |
Mr LAU Wing-shing, Denis | |
Mr CHAN Pik-kiu, Michael | |
Mr MIERCZAK Henry Anthony | |
Mr YUEN Wai-ming, Anthony | |
Mr DUFTON David John | |
Mr CASEWELL Timothy Harry | |
Mr LAW Tak-chuen, Peter | |
Mr YU Mun-kee, Roy | |
Mr SMOUT Stephen | |
Ms KOT Sin-yee, Angela | |
Mr PANG Chung-ping | |
Mr SHAM Siu-man | |
Ms WOODCOCK Amanda Jane | |
Mrs WU CHAU Yuen-man, Mary | |
Mr AU See-hin, Selwyn Hason | |
Mr HUI Shiu-keung, Peter | |
Ms CHOW Yin-chu, Merinda | |
Mr GLASS John Trevor # | |
Mr LEE Ka-chai, Lambert | |
Mr HUI Ka-ho | |
Mr WONG Kin-tong, Jack | |
Ms WOO Huey-fang, Bernadette | |
Ms LO Kit-yee, Katherine | |
Mr WONG Yu-wing, Symon | |
Ms CHAN Ling-ling, Tracy | |
Mr CHAN Kam-cheong, Rickie | |
Mr NG Sing-wai, William | |
Mr TAM Kwok-wah | |
Mr CHAN Jong-herng, Johnny | |
Mrs TSE CHING Adriana Noelle | |
Miss YIM Shun-yee, Ada | |
Mr WONG Wai-kuen | |
Mr LAI Tat-cheung, Reuden | |
Mr OWN George | |
Mr MAK Kwok-cheung | |
Mr TO Ho-shing | |
Miss CHAN Yuk-fan, Grace | |
Mr LO Kit-man, Simon | |
Mr LEE Hing-nin, Clement | |
Mr CHEANG Kei-hong | |
Mr LAM Kar-yan, Gary | |
Mr SO Man-lung, Don | |
Mr WONG Kwok-fai, Raymond | |
Ms CHAN Wai-mun | |
Miss CHOW Pok-fun, Josephine | |
Mr PANG Ka-kwong | |
Mr WONG Lai-wing | |
Mr HO Chin-pang, Dick | |
Mr LUI Kin-man, Simon | |
Mr YIP Sue-pui, Lawrence | |
Mr SO Wai-tak | |
Mr CHEUNG Kwan-ming | |
Mr WAN Siu-ming, Jason | |
Miss CHUI Yee-mei, Ivy | |
Mr LI Kwok-wai (w.e.f. 15.1.2010) | |
- |
Special Magistrates |
Mr HO Kang-kei, Daniel | |
Mr TAM Ka-huen | |
Mr CHAN Chi-kim | |
Mr YU Cheuk-man | |
Miss NG Chung-yee, Debbie | |
Miss HEUNG Shuk-han, Veronica | |
Mr CHU Chung-keung |
# | Retired in 2010 |
Overall picture on caseload and disposal at all Court levels
Court of Final Appeal
CASELOAD AND CASE DISPOSAL OF THE COURT OF FINAL APPEAL
Caseload | Disposal* | |||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | |
Applications for leave to appeal from the High Court | ||||||
- Criminal | 76 | 76 | 101 | 74 (45) | 75 (41) | 89 (55) |
- Civil | 82 | 60 | 47 | 66 (40) | 86 (42) | 41 (30) |
Total | 158 | 136 | 148 | 140 | 161 | 130 |
Substantive appeals
from the High Court | ||||||
- Criminal | 12 | 11 | 14 | 8 | 10 | 13 |
- Civil | 30 | 22 | 17 | 36 | 26 | 13 |
Total | 42 | 33 | 31 | 44 | 36 | 26 |
Miscellaneous proceedings | 2 | 2 | 2 | 2 | 1 | 3 |
* | Case disposal refers to applications for leave to appeal/appeals which have been allowed, dismissed, withdrawn, abandoned or discontinued |
The figures in brackets indicate the number of applications dismissed under Rule 7 of the Court of Final Appeal Rules, Cap. 484A |
WAITING TIME FOR CASES IN THE COURT OF FINAL APPEAL
Waiting Time (days) | ||||
Target | 2008 | 2009 | 2010 | |
Applications for leave to appeal from the High Court | ||||
From notice of hearing to hearing | ||||
-Criminal | 45 | 40 | 37 | 42 |
-Civil | 35 | 35 | 32 | 33 |
Substantive appeals
from the High Court | ||||
From notice of hearing to hearing | ||||
-Criminal | 100 | 89 | 78 | 101 |
-Civil | 120 | 95 | 105 | 97 |
Overall picture on caseload and disposal at all Court levels
High Court
CASELOAD AND CASE DISPOSAL OF THE HIGH COURT
Caseload | Disposal * | ||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | ||
Court of Appeal | |||||||
Appellate | |||||||
- | Criminal | ||||||
Appeals from the Court of First Instance | 126 | 131 | 128 | 129 | 111 | 142 | |
Appeals from the District Court | 304 | 346 | 356 | 357 | 314 | 366 | |
Sub-total | 430 | 477 | 484 | 486 | 425 | 508 | |
- | Civil | ||||||
Appeals from the Court of First Instance | 313 | 213 | 222 | 295 | 219 | 192 | |
Appeals from the District Court | 29 | 37 | 28 | 37 | 26 | 35 | |
Miscellaneous Appeals | 43 | 35 | 34 | 39 | 36 | 48 | |
Sub-total | 385 | 285 | 284 | 371 | 281 | 275 | |
Review of Sentences | |||||||
- | Criminal | ||||||
Reviews from the Court of First Instance | 2 | 1 | 2 | 2 | 2 | 0 | |
Reviews from the District Court | 5 | 7 | 11 | 6 | 7 | 7 | |
Reviews from the Magistrates' Courts | 2 | 1 | 1 | 7 | 1 | 0 | |
Sub-total | 9 | 9 | 14 | 15 | 10 | 7 | |
Total | 824 | 771 | 782 | 872 | 716 | 790 |
* | Case disposal refers to appeals/reviews which have been allowed, dismissed, withdrawn, discontinued or abandoned with or without court order |
Caseload | Disposal * | ||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | ||
Court of First Instance | |||||||
Appellate | |||||||
- | Criminal | ||||||
Appeals from Magistrates' Courts | 1 125 | 1 043 | 980 | 1 156 | 996 | 994 | |
- | Civil | ||||||
Appeals from Labour Tribunal | 47 | 42 | 26 | 50 | 41 | 21 | |
Appeals from Small Claims Tribunal | 50 | 53 | 51 | 59 | 50 | 40 | |
Appeals from Minor Employment Claims Adjudication Board | 10 | 8 | 17 | 13 | 5 | 14 | |
Miscellaneous Appeals | 4 | 10 | 4 | 7 | 6 | 4 | |
Sub-total | 111 | 113 | 98 | 129 | 102 | 79 | |
Total | 1 236 | 1 156 | 1 078 | 1 285 | 1 098 | 1 073 | |
First Instance | |||||||
- | Criminal Jurisdiction | ||||||
Criminal Cases | 311 | 425 | 444 | 301 | 367 | 419 | |
Confidential Miscellaneous Proceedings | 64 | 64 | 96 | 64 | 64 | 96 | |
Application for Discharge | 0 | 0 | 0 | 0 | 0 | 0 | |
Sub-total | 375 | 489 | 540 | 365 | 431 | 515 | |
- | Civil Jurisdiction^ | ||||||
High Court Actions | 2 784 | 2 574 | 1 907 | 1 741 | 1 891 | 1 492 | |
Miscellaneous Proceedings | 2 631 | 2 701 | 2 626 | 1 679 | 1 761 | 1 795 | |
Bankruptcy & Companies Winding-up+ | 14 500 | 19 693 | 10 680 | 11 629 | 17 105 | 11 062 | |
Personal Injuries Actions | 951 | 872 | 706 | 927 | 677 | 865 | |
Other cases # | 537 | 611 | 564 | 253 | 330 | 324 | |
Sub-total | 21 403 | 26 451 | 16 483 | 16 229 | 21 764 | 15 538 | |
Total | 21 778 | 26 940 | 17 023 | 16 594 | 22 195 | 16 053 | |
- | Masters Chambers | ||||||
Interlocutory hearings** | 29 287 | 35 574 | 21 701 | 26 660 | 34 176 | 20 881 | |
Taxation bills | 1 043 | 1 032 | 669 | 970(1) | 958(1) | 502(1) | |
- | Probate | ||||||
Applications | 13 339 | 14 676 | 14 350 | 12 958(2) | 14 466(2) | 13 909(2) |
* | Case disposal refers to appeals which have been allowed, dismissed, withdrawn, discontinued or abandoned with or without court order; criminal cases where defendants have been convicted or acquitted; and civil cases where claims have been successfully made or dismissed |
^ | On or before 2009, the definition under civil jurisdiction was based on party disposal, i.e. a case was treated as disposed of once one party in a case had been disposed of. Since 2010, the definition has been refined to the effect that a case is considered as disposed of only when all the parties involved have been disposed of |
+ | Cases include bankruptcy proceedings, companies winding-up proceedings, applications for Interim Order (Bankruptcy) and applications to set aside Statutory Demands |
# | Other cases include constitutional and administrative law proceedings, admiralty actions, adoptions, bill of sale registrations, book debt registrations, commercial actions, construction and arbitration cases, matrimonial causes, applications under the Mental Health Ordinance, probate actions and stop notices |
** | The caseload figure represents the number of interlocutory applications listed with hearings, and the disposal figure represents the number of the interlocutory applications heard in the reporting period |
Note (1) : Case disposal refers to taxation bills processed | |
Note (2) : Case disposal refers to grants issued/grants resealed/estates administration completed by the Official Administrator in summary manner |
WAITING TIME FOR CASES IN THE HIGH COURT
Waiting Time (days) | |||||
Target | 2008 | 2009 | 2010 | ||
Court of Appeal | |||||
- | Criminal cases - from setting down of a case to hearing | 50 | 42 | 50 | 50 |
- | Civil cases - from application to fix date to hearing | 90 | 85 | 94 | 89 |
Court of First Instance | |||||
- | Criminal Fixture - from filing of indictment to hearing | 120 | 112 | 137 | 166 |
- | Criminal Running List - from setting down to hearing | 90 | 63 | 85 | 81 |
- | Civil Fixture - from application to fix date to hearing | 180 | 145 | 179 | 215 |
- | Civil Running List - from setting down to hearing | 90 | 59 | 55 | 60 |
- | Appeals from Magistrates' Courts - from lodging of Notice of Appeal to hearing | 90 | 90 | 95 | 95 |
Overall picture on caseload and disposal at all Court levels
District Court
CASELOAD AND CASE DISPOSAL OF THE DISTRICT COURT
Caseload | Disposal* | ||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | ||
- | Criminal Jurisdiction | ||||||
Criminal Cases | 1 250 | 1 449 | 1 404 | 1 063 | 1 305 | 1 375 | |
- | Civil Jurisdiction^ | ||||||
Civil | 6 022 | 5 515 | 4 570 | 3 867 | 4 468 | 3 427 | |
Tax Claim | 9 153 | 7 603 | 6 506 | 8 485 | 6 590 | 6 011 | |
Distress for Rent | 5 540 | 6 320 | 4 933 | 5 497 | 6 322 | 5 016 | |
Employee's Compensation | 1 570 | 1 523 | 1 606 | 1 075 | 1 159 | 1 324 | |
Other civil cases + | 6 242 | 6 368 | 5 645 | 3 515 | 3 970 | 4 534 | |
Sub-total | 28 527 | 27 329 | 23 260 | 22 439 | 22 509 | 20 312 | |
- | Family Jurisdiction | ||||||
Matrimonial Causes | 15 703 | 16 374 | 17 359 | 15 534 | 14 629 | 15 266 | |
Joint Applications | 2 327 | 2 889 | 3 490 | 2 237 | 2 373 | 2 901 | |
Miscellaneous Proceedings | 215 | 262 | 270 | 191 | 217 | 169 | |
Adoption Applications | 119 | 91 | 99 | 101 | 98 | 98 | |
Sub-total | 18 364 | 19 616 | 21 218 | 18 063(1) | 17 317(1) | 18 434(1) | |
Total (Civil) | 46 891 | 46 945 | 44 478 | 40 502 | 39 826 | 38 746 | |
Total | 48 141 | 48 394 | 45 882 | 41 565 | 41 131 | 40 121 | |
- | Master Chambers | ||||||
Interlocutory hearings** | 10 029 | 10 905 | 7 828 | 10 016 | 10 572 | 7 637 | |
- | Taxation bills | ||||||
Divorce | 3 287 | 2 880 | 2 747 | 2 903 | 2 544 | 2 554 | |
Others | 854 | 764 | 502 | 466 | 685 | 425 | |
Sub-total | 4 141 | 3 644 | 3 249 | 3 369(2) | 3 229(2) | 2 979(2) | |
Total | 14 170 | 14 549 | 11 077 | 13 385 | 13 801 | 10 616 |
* | Case disposal refers to those where defendants have been convicted or acquitted and those where claims have been successfully made or dismissed |
^ | On or before 2009, the definition under civil jurisdiction was based on party disposal, i.e. a case was treated as disposed of once one party in a case had been disposed of. Since 2010, the definition has been refined to the effect that a case is considered as disposed of only when all the parties involved have been disposed of |
+ | Other civil cases include Miscellaneous Proceedings, Stamp Duty (Ordinance) Appeals, Equal Opportunities Actions, Personal Injuries Cases, Occupational Deafness (Compensation) Appeals, Pneumoconiosis (Compensation) Appeals and Estate Agents Appeals |
** | The caseload figure represents the number of interlocutory applications listed with hearings, and the disposal figure represents the number of the interlocutory applications heard in the reporting period |
Note (1) : Case disposal refers to Decree Absolute granted and Adoption orders made | |
Note (2) : Case disposal refers to taxation bills processed |
WAITING TIME FOR CASES IN THE DISTRICT COURT
Waiting Time (days) | |||||
Target | 2008 | 2009 | 2010 | ||
Criminal
cases - from first appearance of defendants in District Court to hearing | 100 | 111 | 116 | 128 | |
Civil cases - from date of listing to hearing | 120 | 85 | 104 | 80 | |
Dissolution
of marriage - from setting down to hearing | |||||
- | Special procedure cases | 35 | 31 | 32 | 32 |
- | Defended cases (one day hearing) | 110 | 143 | 118 | 128 |
Overall picture on caseload and disposal at all Court levels
Magistrates' Courts
CASELOAD AND CASE DISPOSAL OF THE MAGISTRATES' COURTS
Caseload | Disposal * | ||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | ||
- | Charge Cases | 45 087 | 42 367 | 37 896 | 44 710 | 42 488 | 38 270 |
- | Hawker Cases | 11 719 | 12 537 | 10 911 | 11 687 | 12 539 | 10 915 |
- | Departmental & Private Summonses | 183 282 | 183 928 | 189 696 | 173 307 | 186 377 | 184 208 |
- | Driving-Offence Points Summonses | 5 094 | 4 893 | 2 609 | 4 582 | 5 851 | 3 496 |
- | Fixed Penalty Summonses (Traffic) | 1 202 | 1 033 | 905 | 1 143 | 1 154 | 924 |
- | Fixed Penalty Summonses (Public Cleanliness Offences) | 458 | 578 | 451 | 419 | 624 | 475 |
- | Fixed Penalty Summonses (Smoking Offences)@ | - | 7 | 89 | - | 1 | 77 |
- | Miscellaneous Proceedings | 12 881 | 12 657 | 11 932 | 13 025 | 13 594 | 11 965 |
- | Departmental Notice | 1 368 | 761 | 653 | 1 482 | 776 | 662 |
- | Fixed Penalty Notice (Traffic) | 73 119 | 64 959 | 59 387 | 75 579 | 66 955 | 60 355 |
- | Fixed Penalty Notice (Public Cleanliness Offences) | 3 232 | 3 606 | 3 003 | 3 176 | 3 567 | 3 066 |
- | Fixed Penalty Notice (Smoking Offences)@ | - | 113 | 1 019 | - | 47 | 965 |
Total | 337 442 | 327 439 | 318 551 | 329 110 | 333 973 | 315 378 |
* | Case disposal refers to cases where defendants have been convicted or acquitted after trial or hearing, pre-hearing payments of all penalties and costs, and applications which have been granted, refused, withdrawn or struck out |
@ | New case types pursuant to the Fixed Penalty (Smoking Offences) Ordinance, Cap. 600 come into effect on 1.9.2009 |
WAITING TIME FOR CASES IN THE MAGISTRATES' COURTS
Waiting Time (days) | |||||
Target | 2008 | 2009 | 2010 | ||
Summonses
- from plea to date of trial
| 50 | 78 | 63 | 50 | |
Charge
Cases - from plea to date of trial | |||||
- | Cases involving defendants in custody | 30-45 | 41 | 43 | 37 |
- | Cases involving defendants on bail | 45-60 | 56 | 55 | 51 |
Overall picture on caseload and disposal at all Court levels
Lands Tribunal
CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
Caseload | Disposal* | ||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | ||
- | Appeals | 240 | 274 | 335 | 248 | 63 | 110 |
- | Compensation cases | 34 | 17 | 12 | 22 | 27 | 20 |
- | Building management cases | 329 | 394 | 340 | 389 | 459 | 315 |
- | Tenancy cases | 4 611 | 4 347 | 4 592 | 3 682 | 3 497 | 3 623 |
- | Lands compulsory sale applications | 10 | 8 | 21 | 52 | 9 | 11 |
- | Miscellaneous proceedings applications | 4 | 6 | 10 | 3 | 6 | 10 |
Total | 5 228 | 5 046 | 5 310 | 4 396 | 4 061 | 4 089 |
