CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 |
 | Cases | 7 199 | 7 758 | 4 670 | 4 867 | 5 859 | 4 678 |
 | Reviews | 113 | 107 | 79 | 108 | 112 | 79 |
 | Restore claims | 97 | 115 | 70 | 101 | 109 | 77 |
 | Set-aside awards | 128 | 144 | 113 | 138 | 135 | 121 |
| Total | 7 537 | 8 124 | 4 932 | 5 214 | 6 215 | 4 955 |
* | Case disposal refers to claims which have been concluded,
including cases awarded, dismissed, settled, withdrawn and transferred |

WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Waiting Time (days) |
| | Target | 2008 | 2009 | 2010 |
 | From appointment to filing of a case
|
30
| 17 | 28 | 22 |
 | From filing of a case to first hearing
|
30
| 24 | 25 | 24 |

|