CASELOAD AND CASE DISPOSAL OF THE SMALL CLAIMS TRIBUNAL
| | Caseload | Disposal* |
| | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
 | Claims | 49 775 | 49 169 | 51 012 | 50 570 | 48 794 | 51 509 |
 | Reviews | 311 | 216 | 223 | 288 | 206 | 224 |
| Total | 50 086 | 49 385 | 51 235 | 50 858 | 49 000 | 51 733 |
* | Case disposal refers to claims which have been made successfully
or dismissed |

AVERAGE WAITING TIME
FOR CASES IN THE SMALL CLAIMS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2015 | 2016 | 2017
|
 | From filing of a case to first hearing |
60
| 35 | 34 | 32 |

|