CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
| | Caseload | Disposal* |
| | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
 | Appeal cases | 227 | 252 | 482 | 235 | 194 | 238 |
 | Compensation cases | 9 | 17 | 6 | 5 | 8 | 4 |
 | Building management cases | 386 | 297 | 281 | 271 | 272 | 248 |
 | Tenancy cases | 4 098 | 4 047 | 3 811 | 3 270 | 3 359 | 3 031 |
 | Lands compulsory sale applications | 18 | 11 | 15 | 14 | 15 | 23 |
 | Miscellaneous proceedings applications | 2 | 5 | 58 | 2 | 5 | 5 |
| Total | 4 740 | 4 629 | 4 653 | 3 797 | 3 853 | 3 549 |
* | Case disposal refers to appeals
which have been allowed or dismissed and trials
or hearings which have been concluded |

AVERAGE WAITING TIME FOR CASES IN THE LANDS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2015 | 2016 | 2017
|
From
setting down of a case to hearing | | | | |
 | Appeal cases
|
90
| 36 | 30 | -*
|
 | Compensation cases |
90
| 63 | 41 | 60 |
 | Building management cases |
90
| 36 | 35 | 44 |
 | Tenancy cases |
50
| 28 | 26 | 23 |
* | As there is no appeal case filed, the waiting time is inapplicable |

|