CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
 | Claims | 4 006 | 4 326 | 4 015 | 3 639 | 4 048 | 4 048 |
 | Reviews | 79 | 78 | 86 | 77 | 77 | 86 |
 | Restore claims | 38 | 46 | 68 | 39 | 43 | 62 |
 | Set-aside awards | 56 | 81 | 80 | 59 | 60 | 78 |
| Total | 4 179 | 4 531 | 4 249 | 3 814 | 4 228 | 4 274 |
* | Case disposal refers to claims which have been concluded,
including claims awarded, dismissed, settled, withdrawn and transferred |

AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Average Waiting Time (days) |
| | Target | 2015 | 2016 | 2017
|
 | From appointment to filing of a case
|
30
| 30 | 27 | 26 |
 | From filing of a case to first hearing
|
30
| 25 | 26 | 24 |

|