CASELOAD AND CASE DISPOSAL OF THE DISTRICT COURT
| | Caseload | Disposal* |
| | 2015 | 2016 | 2017 | 2015 | 2016 | 2017 |
 | Criminal Jurisdiction | | | | | | |
| Criminal Cases | 1 118 | 1 215 | 1 156 | 1 009 | 1 075 | 1 050 |
 | Civil Jurisdiction | | | | | | |
| Civil | 5 950 | 6 269 | 5 815 | 4 122 | 4 650 | 4 893 |
| Tax Claim | 1 585 | 1 679 | 1 658 | 1 413 | 1 259 | 1 657 |
| Distress for Rent | 3 658 | 4 265 | 3 623 | 3 645 | 4 232 | 3 628 |
| Employee's Compensation | 2 799 | 2 929 | 2 939 | 2 586 | 2 647 | 2 804 |
| Other civil cases + | 6 354 | 6 760 | 6 515 | 5 549 | 5 904 | 5 799 |
| Sub-total | 20 346 | 21 902 | 20 550 | 17 315 | 18 692 | 18 781 |
 | Family Jurisdiction | | | | | | |
| Matrimonial Causes | 16 652 | 16 966 | 17 006 | 15 544 | 12 961 | 14 782 |
| Joint Applications | 4 815 | 4 988 | 6 296 | 4 531 | 4 235 | 4 612 |
| Miscellaneous Proceedings | 284 | 273 | 266 | 284 | 257 | 242 |
| Adoption Applications | 83 | 70 | 66 | 76 | 62 | 62 |
| Sub-total | 21 834 | 22 297 | 23 634 | 20 435(1) | 17 515(1) | 19 698(1) |
| Total (Civil)
| 42 180 | 44 199 | 44 184 | 37 750 | 36 207 | 38 479 |
| Total | 43 298 | 45 414 | 45 340 | 38 759 | 37 282 | 39 529 |
| | | | | | | |
 | Masters Chambers | | | | | | |
| Interlocutory hearings** | 7 618 | 7 976 | 7 502 | 6 084 | 6 491 | 6 500 |
 | Taxation bills | | | | | | |
| Divorce | 1 407 | 1 011 | 1 013 | 978 | 1 209 | 905 |
| Others | 392 | 459 | 466 | 165 | 173 | 142 |
| Sub-total | 1 799 | 1 470 | 1 479 | 1 143(2) | 1 382(2) | 1 047(2) |
| Total | 9 417 | 9 446 | 8 981 | 7 227 | 7 873 | 7 547 |
* | Case disposal refers to those where defendants have
been convicted or acquitted and those where claims have been successfully
made or dismissed |
+ | Other civil cases include Miscellaneous Proceedings, Stamp Duty (Ordinance) Appeals, Equal Opportunities Actions, Personal Injuries Cases, Occupational Deafness (Compensation) Appeals, Pneumoconiosis (Compensation) Appeals and Estate Agents Appeals |
** | The caseload figure represents the number of interlocutory applications listed with hearings, and the disposal figure represents the number of the interlocutory applications heard in the reporting period |
| Note (1) : Case disposal refers to Decree Absolute granted and Adoption orders made |
| Note (2) : Case disposal refers to taxation bills processed |

AVERAGE WAITING TIME FOR CASES IN THE DISTRICT COURT
| | Average Waiting
Time (days) |
| | Target | 2015 | 2016 | 2017
|
Criminal
- from first appearance of defendants in District Court to hearing
|
100
| 79 | 118 | 152 |
Civil Fixture List - from date of listing to hearing |
120
| 101 | 99 | 102 |
Civil Running List - from not-to-be-warned date to hearing |
30
| 12 | 15 | 25 |
Dissolution
of marriage - from setting down of a case to hearing
| | | | |
 | Special Procedure List
|
35
| 34 | 34 | 34 |
 | Defended List (all hearings)
|
110
| 93 | 65 | 85 |
 | Financial applications - from setting down of a case to hearing
|
110-140
| 91 | 86 | 95 |

|