Caseload, Case Disposal and Waiting Time at Different Court Levels

►CASELOAD AND CASE DISPOSAL OF THE COURT OF FINAL APPEAL
| Caseload | Disposal * | |||||
|---|---|---|---|---|---|---|
| 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
| Applications for leave to appeal | ||||||
| Criminal | 65 | 67 | 67 | 57 (36) | 80 (35) | 41 (22) |
| Civil | 47 | 127 | 426 | 68 (36) | 57 (40) | 133 (110) |
| Total | 112 | 194 | 493 | 125 | 137 | 174 |
| Substantive appeals | ||||||
| Criminal | 11 | 29 | 8 | 13 | 25 | 15 |
| Civil | 15 | 11 | 8 | 18 | 11 | 7 |
| Total | 26 | 40 | 16 | 31 | 36 | 22 |
| Miscellaneous proceedings | 0 | 0 | 0 | 0 | 0 | 0 |
| * | Case disposal refers to applications for leave to appeal/appeals which have been allowed, dismissed, withdrawn, abandoned or discontinued |
| The figures in brackets indicate the number of applications dismissed under Rule 7 of the Court of Final Appeal Rules, Cap. 484A |
►AVERAGE WAITING TIME FOR CASES IN THE COURT OF FINAL APPEAL
| Average Waiting Time (days) | ||||
|---|---|---|---|---|
| Target | 2017 | 2018 | 2019 |
|
| Applications for leave to appeal | ||||
| From notice of hearing to hearing | ||||
| Criminal | 45 | 44 | 43 | 44 |
| Civil | 35 | 33 | 35 | 34 |
| Substantive appeals | ||||
| From notice of hearing to hearing | ||||
| Criminal | 100 | 90 | 98 | 98 |
| Civil | 120 | 118 | 111 | 113 |
