Caseload, Case Disposal and Waiting Time at Different Court Levels
►CASELOAD AND CASE DISPOSAL OF THE COMPETITION TRIBUNAL
| Caseload | Disposal * | |||||
|---|---|---|---|---|---|---|
| 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
| Application for Review | 0 | 0 | 0 | 0 | 0 | 0 |
| Enforcement Action | 2 | 1 | 1 | 0 | 0 | 0 |
| Action | 0 | 2 | 0 | 0 | 0 | 0 |
| Miscellaneous Proceedings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 1 | 0 | 0 | 0 |
| * | Case disposal refers to applications / claims which have been successfully made or dismissed |
►AVERAGE WAITING TIME FOR CASES IN THE COMPETITION TRIBUNAL
As there are only three cases being set down for trial/substantive hearing in the Competition Tribunal, the waiting time is inapplicable. The target average waiting time will be considered when more cases are set down for trial/substantive hearing at the Tribunal
