Complaints against Judges and Judicial Officers
| Number of Complaints Disposed of by the Chief Justice and the Court Leaders | Nature of Complaints | 2019 Total |
|||
| Judicial / Statutory Decision | Judicial Conduct | Both Judicial / Statutory Decision and Judicial Conduct | Dissatisfaction with the Court Leader’s handling and / or findings of the original complaints | ||
| Chief Justice | 4 | 0 | 0 | 5 | 9 |
| Chief Judge of the High Court | 38 | 0 | 2 | NA | 40 |
| Chief District Judge | 14 | 0 | 2 | NA | 16 |
| Chief Magistrate | 2971 | 0 | 6 | NA | 303 |
| Sub-total | 353 | 0 | 10 | 5 | 368 |
| Notes: | |
| 1. | Includes 240 complaints relating to the judicial decision of one court case. |
| 2. | The total number of cases filed in 2019 is 513,148. |
| 3. | Complaints related to judicial conduct can be broadly classified according to their nature. Among complaints on judicial conduct above, 2 cases are related to attitude and behavior in court, 4 cases are related to handling of actual proceedings in court, and 4 cases are related to mixed nature. |
| 4. | There is no justified case among the complaints above. |
