CASELOAD AND CASE DISPOSAL OF THE SMALL CLAIMS TRIBUNAL
| | Caseload | Disposal* |
| | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
 | Claims | 50 083 | 49 775 | 49 169 | 48 968 | 50 570 | 48 794 |
 | Reviews | 268 | 311 | 216 | 251 | 288 | 206 |
| Total | 50 351 | 50 086 | 49 385 | 49 219 | 50 858 | 49 000 |
* | Case disposal refers to claims which have been made successfully
or dismissed |

AVERAGE WAITING TIME
FOR CASES IN THE SMALL CLAIMS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2014 | 2015 | 2016
|
 | From filing of a case to first hearing |
60
| 36 | 35 | 34 |

|