CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
| | Caseload | Disposal* |
| | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
 | Appeal cases | 188 | 227 | 252 | 351 | 235 | 194 |
 | Compensation cases | 6 | 9 | 17 | 10 | 5 | 8 |
 | Building management cases | 371 | 386 | 297 | 282 | 271 | 272 |
 | Tenancy cases | 4 136 | 4 098 | 4 047 | 3 346 | 3 270 | 3 359 |
 | Lands compulsory sale applications | 25 | 18 | 11 | 22 | 14 | 15 |
 | Miscellaneous proceedings applications | 7 | 2 | 5 | 5 | 2 | 5 |
| Total | 4 733 | 4 740 | 4 629 | 4 016 | 3 797 | 3 853 |
* | Case disposal refers to appeals
which have been allowed or dismissed and trials
or hearings which have been concluded |

AVERAGE WAITING TIME FOR CASES IN THE LANDS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2014 | 2015 | 2016
|
From
setting down of a case to hearing | | | | |
 | Appeal cases
|
90
| 25 | 36 | 30 |
 | Compensation cases |
90
| 37 | 63 | 41 |
 | Building management cases |
90
| 30 | 36 | 35 |
 | Tenancy cases |
50
| 22 | 28 | 26 |

|