CASELOAD AND CASE DISPOSAL OF THE SMALL CLAIMS TRIBUNAL
| | Caseload | Disposal* |
| | 2011 | 2012 | 2013 | 2011 | 2012 | 2013 |
 | Claims | 50 962 | 48 201 | 48 982 | 51 097 | 49 094 | 49 584 |
 | Reviews | 219 | 227 | 267 | 186 | 211 | 231 |
| Total | 51 181 | 48 428 | 49 249 | 51 283 | 49 305 | 49 815 |
* | Case disposal refers to claims which have been made successfully
or dismissed |

AVERAGE WAITING TIME
FOR CASES IN THE SMALL CLAIMS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2011 | 2012 | 2013 |
 | From filing of a case to first hearing |
60
| 38 | 39 | 37 |

|