CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
| | Caseload | Disposal* |
| | 2011 | 2012 | 2013 | 2011 | 2012 | 2013 |
 | Appeal cases | 239 | 281 | 228 | 66 | 103 | 205 |
 | Compensation cases | 15 | 14 | 6 | 11 | 15 | 11 |
 | Building management cases | 407 | 367 | 346 | 333 | 292 | 337 |
 | Tenancy cases | 4 457 | 4 429 | 4 437 | 3 635 | 3 461 | 3 584 |
 | Lands compulsory sale applications | 48 | 60 | 17 | 29 | 33 | 45 |
 | Miscellaneous proceedings applications | 4 | 5 | 1 | 4 | 5 | 0 |
| Total | 5 170 | 5 156 | 5 035 | 4 078 | 3 909 | 4 182 |
* | Case disposal refers to appeals
which have been allowed or dismissed and trials
or hearings which have been concluded |

AVERAGE WAITING TIME FOR CASES IN THE LANDS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2011 | 2012 | 2013 |
From
setting down of a case to hearing | | | | |
 | Appeal cases
|
100
| 32 | 20 | 27 |
 | Compensation cases |
100
| 46 | 41 | 53 |
 | Building management cases |
100
| 35 | 25 | 39 |
 | Tenancy cases |
60
| 26 | 21 | 29 |

|