CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2011 | 2012 | 2013 | 2011 | 2012 | 2013 |
 | Claims | 4 190 | 4 744 | 4 154 | 4 002 | 4 245 | 4 000 |
 | Reviews | 63 | 64 | 48 | 62 | 66 | 47 |
 | Restore claims | 67 | 54 | 37 | 61 | 60 | 34 |
 | Set-aside awards | 84 | 80 | 74 | 87 | 80 | 71 |
| Total | 4 404 | 4 942 | 4 313 | 4 212 | 4 451 | 4 152 |
* | Case disposal refers to claims which have been concluded,
including claims awarded, dismissed, settled, withdrawn and transferred |

AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Average Waiting Time (days) |
| | Target | 2011 | 2012 | 2013 |
 | From appointment to filing of a case
|
30
| 21 | 25 | 21 |
 | From filing of a case to first hearing
|
30
| 25 | 25 | 25 |

|