CASELOAD AND CASE DISPOSAL OF THE SMALL CLAIMS TRIBUNAL
| | Caseload | Disposal* |
| | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
 | Claims | 57 837 | 50 962 | 48 201 | 50 702 | 51 097 | 49 094 |
 | Reviews | 202 | 219 | 227 | 189 | 186 | 211 |
| Total | 58 039 | 51 181 | 48 428 | 50 891 | 51 283 | 49 305 |
* | Case disposal refers to claims which have been made successfully
or dismissed |

AVERAGE WAITING TIME
FOR CASES IN THE SMALL CLAIMS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2010 | 2011 | 2012 |
 | From filing of a case to first hearing |
60
| 35 | 38 | 39 |

|