|
CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
 | Claims | 4 670 | 4 190 | 4 744 | 4 678 | 4 002 | 4 245 |
 | Reviews | 79 | 63 | 64 | 79 | 62 | 66 |
 | Restore claims | 70 | 67 | 54 | 77 | 61 | 60 |
 | Set-aside awards | 113 | 84 | 80 | 121 | 87 | 80 |
| Total | 4 932 | 4 404 | 4 942 | 4 955 | 4 212 | 4 451 |
* | Case disposal refers to claims which have been concluded,
including claims awarded, dismissed, settled, withdrawn and transferred |
AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Average Waiting Time (days) |
| | Target | 2010 | 2011 | 2012 |
 | From appointment to filing of a case
|
30
| 22 | 21 | 25 |
 | From filing of a case to first hearing
|
30
| 24 | 25 | 25 |
|