CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 |
 | Cases | 7 758 | 4 670 | 4 190 | 5 859 | 4 678 | 4 002 |
 | Reviews | 107 | 79 | 63 | 112 | 79 | 62 |
 | Restore claims | 115 | 70 | 67 | 109 | 77 | 61 |
 | Set-aside awards | 144 | 113 | 84 | 135 | 121 | 87 |
| Total | 8 124 | 4 932 | 4 404 | 6 215 | 4 955 | 4 212 |
* | Case disposal refers to claims which have been concluded,
including cases awarded, dismissed, settled, withdrawn and transferred
|
AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Average Waiting Time (days) |
| | Target | 2009 | 2010 | 2011 |
 |
From appointment to filing of a case
|
30 |
28 |
22 |
21 |
 |
From filing of a case to first hearing
|
30 |
25 |
24 |
25 |
|