CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
 | Cases | 6 160 | 7 199 | 7 758 | 6 066 | 4 867 | 5 859 |
 | Reviews | 126 | 113 | 107 | 137 | 108 | 112 |
 | Restore claims | 109 | 97 | 115 | 119 | 101 | 109 |
 | Set-aside awards | 141 | 128 | 144 | 130 | 138 | 135 |
| Total | 6 536 | 7 537 | 8 124 | 6 452 | 5 214 | 6 215 |
* | Case disposal refers to claims which have been concluded,
including cases awarded, dismissed, settled, withdrawn and transferred |

WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Waiting Times (days) |
| | Target | 2007 | 2008 | 2009 |
 | From appointment to filing of a case
|
30
| 10 | 17 | 28 |
 | From filing of a case to first hearing
|
30
| 25 | 24 | 25 |

|