CASELOAD AND CASE DISPOSAL OF THE DISTRICT COURT
| | Caseload | Disposal* |
| | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
 | Criminal Jurisdiction | | | | | | |
| Criminal Cases | 1 240 | 1 250 | 1 449 | 1 152 | 1 063 | 1 305 |
 | Civil Jurisdiction | | | | | | |
| Civil | 5 764 | 6 022 | 5 515 | 3 709 | 3 867 | 4 468 |
| Tax Claim | 9 773 | 9 153 | 7 603 | 8 944 | 8 485 | 6 590 |
| Distress for Rent | 5 392 | 5 540 | 6 320 | 5 388 | 5 497 | 6 322 |
| Employee's Compensation | 1 534 | 1 570 | 1 523 | 1 769 | 1 075 | 1 159 |
| Other civil cases + | 6 357 | 6 242 | 6 368 | 3 801 | 3 515 | 3 970 |
| Sub-total | 28 820 | 28 527 | 27 329 | 23 611 | 22 439 | 22 509 |
 | Divorce Jurisdiction | | | | | | |
| Cases | 15 846 | 15 703 | 16 374 | 16 692 | 15 534 | 14 629 |
| Miscellaneous Proceedings | 221 | 215 | 262 | 227 | 191 | 217 |
| Joint Applications | 1 957 | 2 327 | 2 889 | 1 711 | 2 237 | 2 373 |
| Adoption Applications | 107 | 119 | 91 | 91 | 101 | 98 |
| Sub-total | 18 131 | 18 364 | 19 616 | 18 721(1) | 18 063(1) | 17 317(1) |
| Total (Civil)
| 46 951 | 46 891 | 46 945 | 42 332 | 40 502 | 39 826 |
| Total | 48 191 | 48 141 | 48 394 | 43 484 | 41 565 | 41 131 |
| | | | | | | |
 | Master Chambers | | | | | | |
| Interlocutory hearings** | 10 596 | 10 029 | 10 905 | 10 323 | 10 016 | 10 572 |
 | Taxation bills | | | | | | |
| Divorce | 4 264 | 3 287 | 2 880 | 3 851 | 2 903 | 2 544 |
| Others | 725 | 854 | 764 | 623 | 466 | 685 |
| Sub-total | 4 989 | 4 141 | 3 644 | 4 474(2) | 3 369(2) | 3 229(2) |
| Total | 15 585 | 14 170 | 14 549 | 14 797 | 13 385 | 13 801 |
* | Case disposal refers to those where defendants have
been convicted or acquitted and those where claims have been successfully
made or dismissed |
+ | Other civil cases include Miscellaneous Proceedings, Stamp Duty (Ordinance) Appeals, Equal Opportunities Actions, Personal Injuries Cases, Occupational Deafness (Compensation) Appeals, Pneumoconiosis (Compensation) Appeals and Estate Agents Appeals |
** | The caseload figure represents the number of interlocutory applications listed with hearings, and the disposal figure represents the number of the interlocutory applications heard in the reporting period |
| Note (1) : Case disposal refers to Decree Absolute granted and Adoption orders made |
| Note (2) : Case disposal refers to taxation bills processed |

WAITING TIME FOR CASES IN THE DISTRICT COURT
| | Waiting
Times (days) |
| | Target | 2007 | 2008 | 2009 |
Criminal
cases - from first appearance of defendants in District Court to hearing
|
100
| 98 | 111 | 116 |
Civil
cases - from date of listing to hearing |
120
| 58 | 85 | 104 |
Dissolution
of marriage - from setting down to hearing
| | | | |
 | Special procedure cases
|
35
| 33 | 31 | 32 |
 | Defended cases (one day hearing)
|
110
| 119 | 143 | 118 |

|