CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
| | Caseload | Disposal* |
| | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
 | Appeals | 265 | 240 | 274 | 381 | 248 | 63 |
 | Compensation cases | 17 | 34 | 17 | 27 | 22 | 27 |
 | Building management cases | 494 | 329 | 394 | 346 | 389 | 459 |
 | Tenancy cases | 4 333 | 4 611 | 4 347 | 3 386 | 3 682 | 3 497 |
 | Lands compulsory sale applications | 14 | 10 | 8 | 11 | 52 | 9 |
 | Miscellaneous proceedings applications | 5 | 4 | 6 | 2 | 3 | 6 |
| Total | 5 128 | 5 228 | 5 046 | 4 153 | 4 396 | 4 061 |
* | Case disposal includes appeals
which have been allowed or dismissed and trials
or hearings which have been concluded |

WAITING TIME FOR CASES IN THE LANDS TRIBUNAL
| | Waiting
Times (days) |
| | Target | 2007 | 2008 | 2009 |
From
setting down of a case to hearing | | | | |
 | Appeals
|
100
| 83 | 44 | 47 |
 | Compensation cases |
100
| 141 | 96 | 64 |
 | Building management cases |
100
| 54 | 40 | 33 |
 | Tenancy cases |
60
| 41 | 27 | 23 |

|