CASELOAD AND CASE DISPOSAL OF THE SMALL CLAIMS TRIBUNAL
| | Caseload | Disposal* |
| | 2012 | 2013 | 2014 | 2012 | 2013 | 2014 |
 | Claims | 48 201 | 48 982 | 50 083 | 49 094 | 49 584 | 48 968 |
 | Reviews | 227 | 267 | 268 | 211 | 231 | 251 |
| Total | 48 428 | 49 249 | 50 351 | 49 305 | 49 815 | 49 219 |
* | Case disposal refers to claims which have been made successfully
or dismissed |

AVERAGE WAITING TIME
FOR CASES IN THE SMALL CLAIMS TRIBUNAL
| | Average Waiting
Time (days) |
| | 2014 Target | 2012 (Actual) | 2013 (Actual) | 2014 (Actual) |
 | From filing of a case to first hearing |
60
| 39 | 37 | 36 |

|