CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2012 | 2013 | 2014 | 2012 | 2013 | 2014 |
 | Claims | 4 744 | 4 154 | 4 039 | 4 245 | 4 000 | 4 710 |
 | Reviews | 64 | 48 | 54 | 66 | 47 | 49 |
 | Restore claims | 54 | 37 | 37 | 60 | 34 | 34 |
 | Set-aside awards | 80 | 74 | 67 | 80 | 71 | 63 |
| Total | 4 942 | 4 313 | 4 197 | 4 451 | 4 152 | 4 856 |
* | Case disposal refers to claims which have been concluded,
including claims awarded, dismissed, settled, withdrawn and transferred |

AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Average Waiting Time (days) |
| | 2014 Target | 2012 (Actual) | 2013 (Actual) | 2014 (Actual) |
 | From appointment to filing of a case
|
30
| 25 | 21 | 27 |
 | From filing of a case to first hearing
|
30
| 25 | 25 | 25 |

|