CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
| | Caseload | Disposal* |
| | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
 | Appeal cases | 252 | 482 | 313 | 194 | 238 | 370 |
 | Compensation cases | 17 | 6 | 11 | 8 | 4 | 9 |
 | Building management cases | 297 | 281 | 269 | 272 | 248 | 237 |
 | Tenancy cases | 4 047 | 3 811 | 3 663 | 3 359 | 3 031 | 3 011 |
 | Lands compulsory sale applications | 11 | 15 | 40 | 15 | 23 | 11 |
 | Miscellaneous proceedings applications | 5 | 58 | 3 | 5 | 5 | 29 |
| Total | 4 629 | 4 653 | 4 299 | 3 853 | 3 549 | 3 667 |
* | Case disposal refers to appeals
which have been allowed or dismissed and trials
or hearings which have been concluded |

AVERAGE WAITING TIME FOR CASES IN THE LANDS TRIBUNAL
| | Average Waiting
Time (days) |
| | Target | 2016 | 2017 | 2018
|
From
setting down of a case to hearing | | | | |
 | Appeal cases
|
90
| 30 | -*
| 20 |
 | Compensation cases |
90
| 41 | 60 | 38 |
 | Building management cases |
90
| 35 | 44 | 29 |
 | Tenancy cases |
50
| 26 | 23 | 19 |
* | As there is no appeal case filed, the waiting time is inapplicable |

|