Caseload, Case Disposal and Waiting Time at Different Court Levels
Small Claims Tribunal
CASELOAD AND CASE DISPOSAL OF THE SMALL CLAIMS TRIBUNAL
Caseload | Disposal* | |||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Claims | 51 012 | 55 007 | 55 879 | 51 509 | 54 355 | 55 304 |
Reviews | 223 | 208 | 189 | 224 | 203 | 170 |
Total | 51 235 | 55 215 | 56 068 | 51 733 | 54 558 | 55 474 |
* | Case disposal refers to claims which have been made successfully or dismissed |
AVERAGE WAITING TIME FOR CASES IN THE SMALL CLAIMS TRIBUNAL
Average Waiting Time (days) | ||||
---|---|---|---|---|
Target | 2017 | 2018 | 2019 |
|
From filing of a case to first hearing | 60 | 32 | 33 | 36 |
Last Update Date : 26-02-2020