Caseload, Case Disposal and Waiting Time at Different Court Levels
Magistrates' Courts
CASELOAD AND CASE DISPOSAL OF THE MAGISTRATES' COURTS
Caseload | Disposal* | |||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Charge Cases | 30 860 | 30 221 | 25 798 | 30 550 | 29 607 | 25 405 |
Hawker Cases | 1 963 | 1 628 | 1 216 | 1 965 | 1 626 | 1 204 |
Departmental & Private Summonses | 179 753 | 175 738 | 170 156 | 179 223 | 174 693 | 170 625 |
Driving-Offence Points Summonses | 2 333 | 2 240 | 2 277 | 2 213 | 2 251 | 2 218 |
Fixed Penalty Summonses (Traffic) | 606 | 532 | 468 | 617 | 530 | 526 |
Fixed Penalty Summonses (Public Cleanliness and Obstruction) | 115 | 72 | 97 | 115 | 77 | 96 |
Fixed Penalty Summonses (Smoking Offences) | 34 | 24 | 21 | 27 | 26 | 21 |
Fixed Penalty Summonses (Vehicle Idling) | 0 | 0 | 0 | 0 | 0 | 0 |
Fixed Penalty Summonses (Mandatory Window Inspection) | 8 | 13 | 21 | 5 | 16 | 19 |
Fixed Penalty Summonses (Plastic Shopping Bag) | 2 | 0 | 0 | 3 | 0 | 0 |
Miscellaneous Proceedings | 11 379 | 11 052 | 10 869 | 11 511 | 10 857 | 10 650 |
Departmental Notice | 677 | 676 | 636 | 748 | 636 | 654 |
Fixed Penalty Notice (Traffic) | 107 958 | 115 045 | 117 497 | 106 287 | 110 020 | 129 843 |
Fixed Penalty Notice (Public Cleanliness and Obstruction) | 2 455 | 2 388 | 2 542 | 2 407 | 2 335 | 2 610 |
Fixed Penalty Notice (Smoking Offences) | 823 | 861 | 723 | 872 | 870 | 698 |
Fixed Penalty Notice (Vehicle Idling) | 0 | 0 | 0 | 0 | 0 | 0 |
Fixed Penalty Notice (Mandatory Window Inspection) | 11 | 122 | 425 | 11 | 79 | 417 |
Fixed Penalty Recovery Order (Plastic Shopping Bag) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 338 977 | 340 612 | 332 746 | 336 554 | 333 623 | 344 986 |
* | Case disposal refers to cases where defendants have been convicted or acquitted after trial or hearing, pre-hearing payments of all penalties and costs, and applications which have been granted, refused, withdrawn or struck out |
AVERAGE WAITING TIME FOR CASES IN THE MAGISTRATES' COURTS
Average Waiting Time (days) | ||||
---|---|---|---|---|
Target | 2017 | 2018 | 2019 |
|
Summonses - from plea to date of trial | 50 | 65 | 76 | 67 |
Charge cases except for Juvenile Court - from plea to date of trial | ||||
For defendants in custody | 30-45 | 31 | 47 | 41 |
For defendants on bail | 45-60 | 40 | 57 | 51 |
Charge cases for Juvenile Court - from plea to date of trial | ||||
For defendants in custody | 30-45 | -* | -* | 30 |
For defendants on bail | 45-60 | 48 | 58 | 58 |
* | As there is no charge case for the Juvenile Court where the defendant is remanded in custody, the waiting time is inapplicable |
Last Update Date : 26-02-2020