Caseload, Case Disposal and Waiting Time at Different Court Levels
Lands Tribunal
CASELOAD AND CASE DISPOSAL OF THE LANDS TRIBUNAL
Caseload | Disposal * | |||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Appeal cases | 482 | 313 | 1 472 | 238 | 370 | 493 |
Compensation cases | 6 | 11 | 1 | 4 | 9 | 15 |
Building management cases | 281 | 269 | 298 | 248 | 237 | 209 |
Tenancy cases | 3 811 | 3 663 | 3 910 | 3 031 | 3 011 | 3 164 |
Lands compulsory sale applications | 15 | 40 | 37 | 23 | 11 | 22 |
Miscellaneous proceedings applications | 58 | 3 | 3 | 5 | 29 | 2 |
Total | 4 653 | 4 299 | 5 721 | 3 549 | 3 667 | 3 905 |
* | Case disposal refers to appeals which have been allowed or dismissed and trials or hearings which have been concluded |
AVERAGE WAITING TIME FOR CASES IN THE LANDS TRIBUNAL
Average Waiting Time (days) | ||||
---|---|---|---|---|
Target | 2017 | 2018 | 2019 |
|
From setting down of a case to hearing | ||||
Appeal cases | 90 | -* | 20 | 35 |
Compensation cases | 90 | 60 | 38 | 38 |
Building management cases | 90 | 44 | 29 | 21 |
Tenancy cases | 50 | 23 | 19 | 17 |
* | As there is no appeal case filed, the waiting time is inapplicable |
Last Update Date : 26-02-2020