Caseload, Case Disposal and Waiting Time at Different Court Levels
Labour Tribunal
CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| Caseload | Disposal * | |||||
|---|---|---|---|---|---|---|
| 2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
| Claims | 4 015 | 3 955 | 4 323 | 4 048 | 3 607 | 4 143 |
| Reviews | 86 | 94 | 78 | 86 | 89 | 81 |
| Restore claims | 68 | 43 | 71 | 62 | 42 | 59 |
| Set-aside awards | 80 | 88 | 131 | 78 | 87 | 113 |
| Total | 4 249 | 4 180 | 4 603 | 4 274 | 3 825 | 4 396 |
| * | Case disposal refers to claims which have been concluded, including claims awarded, dismissed, settled, withdrawn and transferred |
AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| Average Waiting Time (days) | ||||
|---|---|---|---|---|
| Target | 2017 | 2018 | 2019 |
|
| From appointment to filing of a case | 30 | 26 | 25 | 29 |
| From filing of a case to first hearing | 30 | 24 | 25 | 25 |
Last Update Date : 26-02-2020