Caseload, Case Disposal and Waiting Time at Different Court Levels
District Court
CASELOAD AND CASE DISPOSAL OF THE DISTRICT COURT
Caseload | Disposal * | |||||
---|---|---|---|---|---|---|
2017 | 2018 | 2019 | 2017 | 2018 | 2019 | |
Criminal Jurisdiction | ||||||
Criminal Cases | 1 156 | 1 188 | 961 | 1 050 | 988 | 1 201 |
Civil Jurisdiction | ||||||
Civil | 5 815 | 6 067 | 7 053 | 4 893 | 4 649 | 4 977 |
Tax Claim | 1 658 | 1 831 | 1 564 | 1 657 | 1 517 | 1 281 |
Distress for Rent | 3 623 | 3 424 | 4 783 | 3 628 | 3 344 | 4 650 |
Employee's Compensation | 2 939 | 3 038 | 3 046 | 2 804 | 3 008 | 2 869 |
Other civil cases + | 6 515 | 7 093 | 9 496 | 5 799 | 5 709 | 4 792 |
Sub-total | 20 550 | 21 453 | 25 942 | 18 781 | 18 227 | 18 569 |
Family Jurisdiction | ||||||
Matrimonial Causes | 17 006 | 16 458 | 15 393 | 14 782 | 14 933 | 15 223 |
Joint Applications | 6 296 | 6 540 | 6 681 | 4 612 | 5 388 | 5 934 |
Miscellaneous Proceedings | 266 | 275 | 262 | 242 | 244 | 236 |
Adoption Applications | 66 | 72 | 50 | 62 | 55 | 45 |
Sub-total | 23 634 | 23 345 | 22 386 | 19 698(1) | 20 620(1) | 21 438(1) |
Total (Civil) | 44 184 | 44 798 | 48 328 | 38 479 | 38 847 | 40 007 |
Total | 45 340 | 45 986 | 49 289 | 39 529 | 39 835 | 41 208 |
Masters Chambers | ||||||
Interlocutory hearings** | 7 502 | 7 683 | 10 382 | 6 500 | 6 634 | 7 988 |
Taxation bills | ||||||
Divorce | 1 013 | 941 | 823 | 905 | 870 | 766 |
Others | 466 | 379 | 525 | 142 | 320 | 370 |
Sub-total | 1 479 | 1 320 | 1 348 | 1 047(2) | 1 190(2) | 1 136(2) |
Total | 8 981 | 9 003 | 11 730 | 7 547 | 7 824 | 9 124 |
* | Case disposal refers to those where defendants have been convicted or acquitted and those where claims have been successfully made or dismissed |
+ | Other civil cases include Miscellaneous Proceedings, Stamp Duty (Ordinance) Appeals, Equal Opportunities Actions, Personal Injuries Cases, Occupational Deafness (Compensation) Appeals, Pneumoconiosis (Compensation) Appeals, Estate Agents Appeals and Stop Notice Cases (a new case type created to capture stop notice cases with effect from 3 September 2018) |
** | The caseload figure represents the number of interlocutory applications listed with hearings, and the disposal figure represents the number of the interlocutory applications heard in the reporting period |
Note (1) : Case disposal refers to Decree Absolute granted and Adoption Orders made | |
Note (2) : Case disposal refers to taxation bills processed |
AVERAGE WAITING TIME FOR CASES IN THE DISTRICT COURT
Average Waiting Time (days) | ||||
---|---|---|---|---|
Target | 2017 | 2018 | 2019 |
|
Criminal - from first appearance of defendants in District Court to hearing | 100 | 152 | 187 | 191 |
Civil Fixture List - from date of listing to hearing | 120 | 102 | 95 | 95 |
Civil Running List - from not-to-be-warned date to hearing | 30 | 25 | 16 | 21 |
Dissolution of marriage - from setting down of a case to hearing | ||||
Special Procedure List | 35 | 34 | 35 | 35 |
Defended List (all hearings) | 110 | 85 | 111 | 89 |
Financial applications - from setting down of a case to hearing | 110-140 | 95 | 90 | 81 |
Last Update Date : 26-02-2020