|
Caseload, Case Disposal and Waiting Time at Different Court Levels
Labour Tribunal
CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | | Caseload | Disposal* |
| | | 2016 | 2017 | 2018 | 2016 | 2017 | 2018 |
| - | Claims | 4 326 | 4 015 | 3 955 | 4 048 | 4 048 | 3 607 |
| - | Reviews | 78 | 86 | 94 | 77 | 86 | 89 |
| - | Restore claims | 46 | 68 | 43 | 43 | 62 | 42 |
| - | Set-aside awards | 81 | 80 | 88 | 60 | 78 | 87 |
| | Total | 4 531 | 4 249 | 4 180 | 4 228 | 4 274 | 3 825 |
| * | Case disposal refers to claims which have been concluded,
including claims awarded, dismissed, settled, withdrawn and transferred |
AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | | Average Waiting Time (days) |
| | | Target | 2016 | 2017 | 2018
|
| - | From appointment to filing of a case
|
30
| 27 | 26 | 25 |
| - | From filing of a case to first hearing
|
30
| 26 | 24 | 25 |
|