Caseload, Case Disposal and Waiting Time at Different Court Levels
District Court
CASELOAD AND CASE DISPOSAL OF THE DISTRICT COURT
| | Caseload | Disposal* |
| | 2014 | 2015 | 2016 | 2014 | 2015 | 2016 |
- | Criminal Jurisdiction | | | | | | |
| Criminal Cases | 1 079 | 1 118 | 1 215 | 1 033 | 1 009 | 1 075 |
- | Civil Jurisdiction | | | | | | |
| Civil | 5 090 | 5 950 | 6 269 | 4 088 | 4 122 | 4 650 |
| Tax Claim | 2 640 | 1 585 | 1 679 | 2 359 | 1 413 | 1 259 |
| Distress for Rent | 3 745 | 3 658 | 4 265 | 3 720 | 3 645 | 4 232 |
| Employee's Compensation | 2 744 | 2 799 | 2 929 | 2 415 | 2 586 | 2 647 |
| Other civil cases + | 6 420 | 6 354 | 6 760 | 5 401 | 5 549 | 5 904 |
| Sub-total | 20 639 | 20 346 | 21 902 | 17 983 | 17 315 | 18 692 |
- | Family Jurisdiction | | | | | | |
| Matrimonial Causes | 17 219 | 16 652 | 16 966 | 15 913 | 15 544 | 12 961 |
| Joint Applications | 4 761 | 4 815 | 4 988 | 4 106 | 4 531 | 4 235 |
| Miscellaneous Proceedings | 337 | 284 | 273 | 328 | 284 | 257 |
| Adoption Applications | 99 | 83 | 70 | 98 | 76 | 62 |
| Sub-total | 22 416 | 21 834 | 22 297 | 20 445(1) | 20 435(1) | 17 515(1) |
| Total (Civil)
| 43 055 | 42 180 | 44 199 | 38 428 | 37 750 | 36 207 |
| Total | 44 134 | 43 298 | 45 414 | 39 461 | 38 759 | 37 282 |
| | | | | | | |
- | Masters Chambers | | | | | | |
| Interlocutory hearings** | 7 911 | 7 618 | 7 976 | 7 162 | 6 084 | 6 491 |
- | Taxation bills | | | | | | |
| Divorce | 1 503 | 1 407 | 1 011 | 1 443 | 978 | 1 209 |
| Others | 395 | 392 | 459 | 207 | 165 | 173 |
| Sub-total | 1 898 | 1 799 | 1 470 | 1 650(2) | 1 143(2) | 1 382(2) |
| Total | 9 809 | 9 417 | 9 446 | 8 812 | 7 227 | 7 873 |
* | Case disposal refers to those where defendants have
been convicted or acquitted and those where claims have been successfully
made or dismissed |
+ | Other civil cases include Miscellaneous Proceedings, Stamp Duty (Ordinance) Appeals, Equal Opportunities Actions, Personal Injuries Cases, Occupational Deafness (Compensation) Appeals, Pneumoconiosis (Compensation) Appeals and Estate Agents Appeals |
** | The caseload figure represents the number of interlocutory applications listed with hearings, and the disposal figure represents the number of the interlocutory applications heard in the reporting period |
| Note (1) : Case disposal refers to Decree Absolute granted and Adoption orders made |
| Note (2) : Case disposal refers to taxation bills processed |
AVERAGE WAITING TIME FOR CASES IN THE DISTRICT COURT
| | Average Waiting
Time (days) |
| | Target | 2014 | 2015 | 2016
|
Criminal
- from first appearance of defendants in District Court to hearing
|
100
| 63 | 79 | 118 |
Civil Fixture List - from date of listing to hearing |
120
| 99 | 101 | 99 |
Civil Running List - from not-to-be-warned date to hearing |
30
| 10 | 12 | 15 |
Dissolution
of marriage - from setting down of a case to hearing
| | | | |
- | Special Procedure List
|
35
| 32 | 34 | 34 |
- | Defended List (all hearings)
|
110
| 97 | 93 | 65 |
- | Financial applications - from setting down of a case to hearing
|
110-140
| 84 | 91 | 86 |
|