CASELOAD AND CASE DISPOSAL OF THE LABOUR TRIBUNAL
| | Caseload | Disposal* |
| | 2013 | 2014 | 2015 | 2013 | 2014 | 2015 |
| Claims | 4 154 | 4 039 | 4 006 | 4 000 | 4 710 | 3 639 |
| Reviews | 48 | 54 | 79 | 47 | 49 | 77 |
| Restore claims | 37 | 37 | 38 | 34 | 34 | 39 |
| Set-aside awards | 74 | 67 | 56 | 71 | 63 | 59 |
| Total | 4 313 | 4 197 | 4 179 | 4 152 | 4 856 | 3 814 |
* | Case disposal refers to claims which have been concluded,
including claims awarded, dismissed, settled, withdrawn and transferred |
AVERAGE WAITING TIME FOR CASES IN THE LABOUR TRIBUNAL
| | Average Waiting Time (days) |
| | 2015 Target | 2013 (Actual) | 2014 (Actual) | 2015 (Actual) |
| From appointment to filing of a case
|
30
| 21 | 27 | 30 |
| From filing of a case to first hearing
|
30
| 25 | 25 | 25 |
|