Caseload, Case Disposal and Waiting Time at Different Court Levels
Magistrates' Courts
CASELOAD AND CASE DISPOSAL OF THE MAGISTRATES' COURTS
| | Caseload | Disposal
* |
| | 2010 | 2011 | 2012 | 2010 | 2011 | 2012 |
- | Charge Cases | 37 896 | 35 243 | 34 360 | 38 270 | 34 843 | 34 322 |
- | Hawker Cases | 10 911 | 10 192 | 9 396 | 10 915 | 10 197 | 9 386 |
- | Departmental & Private Summonses | 189 696 | 185 102 | 192 566 | 184 208 | 184 862 | 189 123 |
- | Driving-Offence Points Summonses | 2 609 | 1 968 | 1 966 | 3 496 | 2 155 | 2 033 |
- | Fixed Penalty Summonses (Traffic) | 905 | 612 | 742 | 924 | 719 | 701 |
- | Fixed Penalty Summonses (Public Cleanliness Offences) | 451 | 319 | 244 | 475 | 343 | 248 |
- | Fixed Penalty Summonses (Smoking Offences) | 89 | 76 | 49 | 77 | 78 | 58 |
- | Fixed Penalty Summonses (Vehicle Idling)@ | - | 0 | 0 | - | 0 | 0 |
- | Fixed Penalty Summonses (Mandatory Window Inspection)^ | - | - | 0 | - | - | 0 |
- | Miscellaneous Proceedings | 11 932 | 10 718 | 11 138 | 11 965 | 10 877 | 11 793 |
- | Departmental Notice | 653 | 824 | 789 | 662 | 846 | 796 |
- | Fixed Penalty Notice (Traffic) | 59 387 | 58 281 | 68 028 | 60 355 | 58 995 | 68 845 |
- | Fixed Penalty Notice (Public Cleanliness Offences) | 3 003 | 2 622 | 2 643 | 3 066 | 2 753 | 2 609 |
- | Fixed Penalty Notice (Smoking Offences) | 1 019 | 1 009 | 997 | 965 | 1 041 | 1 016 |
- | Fixed Penalty Notice (Vehicle Idling)@ | - | 0 | 0 | - | 0 | 0 |
- | Fixed Penalty Notice (Mandatory Window Inspection)^ | - | - | 0 | - | - | 0 |
| Total | 318 551 | 306 966 | 322 918 | 315 378 | 307 709 | 320 930 |
* | Case disposal refers to cases where defendants have
been convicted or acquitted after trial or hearing, pre-hearing payments
of all penalties and costs, and applications which have been granted,
refused, withdrawn or struck out |
@ | New case types pursuant to the Motor Vehicle Idling (Fixed Penalty) Ordinance, Cap. 611 came into effect on 15.12.2011 |
^ | New case types pursuant to Section 30(C) of the Building Ordinance, Cap. 123 came into effect on 30.6.2012 |
AVERAGE WAITING TIME FOR CASES IN THE MAGISTRATES' COURTS
| | Average Waiting
Time (days) |
| | Target | 2010 | 2011 | 2012 |
Summonses
- from plea to date of trial
|
50
| 50 | 54 | 54 |
Charge
Cases - from plea to date of trial
| | | | |
- | For defendants in custody
| 30-45 | 37 | 38 | 41 |
- | For defendants on bail
| 45-60 | 51 | 51 | 51 |
|