Overall picture
on caseload and disposal at all Court levels
Magistrates' Courts
CASELOAD AND CASE DISPOSAL OF THE MAGISTRATES' COURTS
| | Caseload | Disposal
* |
| | 2007 | 2008 | 2009 | 2007 | 2008 | 2009 |
- | Charge Cases | 45 149 | 45 087 | 42 367 | 45 305 | 44 710 | 42 488 |
- | Hawker Cases | 11 065 | 11 719 | 12 537 | 11 069 | 11 687 | 12 539 |
- | Departmental & Private Summonses | 158 009 | 183 282 | 183 928 | 156 588 | 173 307 | 186 377 |
- | Driving-Offence Points Summonses | 4 460 | 5 094 | 4 893 | 4 379 | 4 582 | 5 851 |
- | Fixed Penalty Summonses (Traffic) | 1 103 | 1 202 | 1 033 | 1 134 | 1 143 | 1 154 |
- | Fixed Penalty Summonses (Public Cleanliness Offences) | 426 | 458 | 578 | 455 | 419 | 624 |
- | Fixed Penalty Summonses (Smoking Offences)@ | - | - | 7 | - | - | 1 |
- | Miscellaneous Proceedings | 13 531 | 12 881 | 12 657 | 13 736 | 13 025 | 13 594 |
- | Departmental Notice | 1 766 | 1 368 | 761 | 1 767 | 1 482 | 776 |
- | Fixed Penalty Notice (Traffic) | 75 915 | 73 119 | 64 959 | 82 101 | 75 579 | 66 955 |
- | Fixed Penalty Notice (Public Cleanliness Offences) | 2 790 | 3 232 | 3 606 | 2 840 | 3 176 | 3 567 |
- | Fixed Penalty Notice (Smoking Offences)@ | - | - | 113 | - | - | 47 |
| Total | 314 214 | 337 442 | 327 439 | 319 374 | 329 110 | 333 973 |
* | Case disposal refers to cases where defendants have
been convicted or acquitted after trial or hearing, pre-hearing payments
of all penalties and costs, and applications which have been granted,
refused, withdrawn or struck out |
@ | New case types pursuant to the Fixed Penalty (Smoking Offences) Ordinance, Cap. 600 come into effect on 1.9.2009 |
WAITING TIME FOR CASES IN THE MAGISTRATES' COURTS
| | Waiting
Times (days) |
| | Target | 2007 | 2008 | 2009 |
Summonses
- from plea to date of trial
|
50
| 95 | 78 | 63 |
Charge
Cases - from plea to date of trial
| | | | |
- | Cases involving defendants in custody
| 30-45 | 47 | 41 | 43 |
- | Cases involving defendants on bail
| 45-60 | 64 | 56 | 55 |
|