Overall picture on caseload and disposal at all Court levels

Magistrates' Courts

CASELOAD AND CASE DISPOSAL OF THE MAGISTRATES' COURTS

    Caseload Disposal *
    2006 2007 2008 2006 2007 2008
- Charge Cases 46 639 45 149 45 087 45 750 45 305 44 710
- Hawker Cases 11 820 11 065 11 719 11 819 11 069 11 687
- Departmental & Private Summonses 149 731 158 009 183 282 152 264 156 588 173 307
- Driving-Offence Points Summonses 4 114 4 460 5 094 3 660 4 379 4 582
- Fixed Penalty Summonses (Traffic) 1 004 1 103 1 202 906 1 134 1 143
- Fixed Penalty Summonses (Public Cleanliness Offences) 532 426 458 501 455 419
- Miscellaneous Proceedings 12 787 13 531 12 881 12 881 13 736 13 025
- Departmental Notice 1 675 1 766 1 368 1 822 1 767 1 482
- Fixed Penalty Notice (Traffic) 66 669 75 915 73 119 66 062 82 101 75 579
- Fixed Penalty Notice (Public Cleanliness Offences) 3 286 2 790 3 232 3 346 2 840 3 176
  Total 298 257 314 214 337 442 299 011 319 374 329 110
* Case disposal refers to cases where defendants have been convicted or acquitted after trial or hearing, pre-hearing payments of all penalties and costs, and applications which have been granted, refused, withdrawn or struck out

WAITING TIME FOR CASES IN THE MAGISTRATES' COURTS

    Waiting Times (days)
    Target 2006 2007 2008
Summonses - from plea to date of trial
50 95 95 78
Charge Cases - from plea to date of trial
       
- Cases involving defendants in custody
30-45 42 47 41
- Cases involving defendants on bail
45-60 66 64 56
Last Update Date : 25-02-2009