Overall picture on caseload and disposal at all Court levels

Magistrates' Courts

CASELOAD AND CASE DISPOSAL OF THE MAGISTRATES' COURTS

    Caseload Disposal *
    2005 2006 2007 2005 2006 2007
- Charge Cases 50 536 46 639 45 149 51 192 45 750 45 305
- Hawker Cases 12 161 11 820 11 065 12 176 11 819 11 069
- Departmental & Private Summonses 153 892 149 731 158 009 155 349 152 264 156 588
- Driving-Offence Points Summonses 3 258 4 114 4 460 3 123 3 660 4 379
- Fixed Penalty Summonses (Traffic) 855 1 004 1 103 880 906 1 134
- Fixed Penalty Summonses (Public Cleanliness Offences) 499 532 426 518 501 455
- Miscellaneous Proceedings 13 187 12 787 13 531 13 970 12 881 13 736
- Departmental Notice 2 038 1 675 1 766 2 105 1 822 1 767
- Fixed Penalty Notice (Traffic) 59 358 66 669 75 915 59 103 66 062 82 101
- Fixed Penalty Notice (Public Cleanliness Offences) 3 103 3 286 2 790 3 003 3 346 2 840
  Total 298 887 298 257 314 214 301 419 299 011 319 374
* Case disposal refers to cases where defendants have been convicted or acquitted after trial or hearing, pre-hearing payments of all penalties and costs, and applications which have been granted, refused, withdrawn or struck out

WAITING TIME FOR CASES IN THE MAGISTRATES' COURTS

    Waiting Times (days)
    Target 2005 2006 2007
Summonses - from plea to date of trial
50 94 95 95
Charge Cases - from plea to date of trial
       
- Cases involving defendants in custody
30-45 44 42 47
- Cases involving defendants on bail
45-60 68 66 64
Last Update Date : 15-05-2008